Ticker
RBCAACompany Name
REPUBLIC BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 171.91M | 46.56% | $ 369.21M |
3/31/2025 | $ 163.62M | 45.59% | $ 358.93M |
12/31/2024 | $ 142.33M | 43.07% | $ 330.43M |
9/30/2024 | $ 147.43M | 45.4% | $ 324.77M |
6/30/2024 | $ 139.54M | 43.96% | $ 317.42M |
3/31/2024 | $ 132.57M | 42.26% | $ 313.72M |
12/31/2023 | $ 128.22M | 41.02% | $ 312.61M |
9/30/2023 | $ 123.45M | 39.58% | $ 311.88M |
6/30/2023 | $ 122.04M | 39.59% | $ 308.27M |
3/31/2023 | $ 126.39M | 40.99% | $ 308.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for REPUBLIC BANCORP INC is calculated as follows: EBITDA [ $ 124.21M ] / Revenues [ $ 289.45M ]
(=) EBITDA % [ 42.91% ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.23% |
median | 14.72% |
std | 26.69% |