Ticker
FFICCompany Name
FLUSHING FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 7.35% | $ 0.88 | $ 11.98 |
3/31/2025 | 7.01% | $ 0.88 | $ 12.55 |
12/31/2024 | 5.13% | $ 0.66 | $ 12.86 |
9/30/2024 | 5.69% | $ 0.88 | $ 15.46 |
6/30/2024 | 6.92% | $ 0.88 | $ 12.71 |
3/31/2024 | 7.18% | $ 0.88 | $ 12.26 |
12/31/2023 | 7.37% | $ 0.88 | $ 11.94 |
9/30/2023 | 6.57% | $ 0.88 | $ 13.4 |
6/30/2023 | 5.57% | $ 0.88 | $ 15.79 |
3/31/2023 | 9.21% | $ 0.88 | $ 9.56 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for FLUSHING FINANCIAL CORP is calculated as follows: DPS [ $ 0.84 ] / Price [ $ 13.25 ]
(=) Div. Yield [ 6.34% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |