Ticker
KRNYCompany Name
KEARNY FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 7.27% | $ 0.44 | $ 6.05 |
3/31/2025 | 7.03% | $ 0.44 | $ 6.26 |
12/31/2024 | 4.55% | $ 0.33 | $ 7.25 |
9/30/2024 | 6.18% | $ 0.44 | $ 7.12 |
6/30/2024 | 6.4% | $ 0.44 | $ 6.88 |
3/31/2024 | 9.84% | $ 0.55 | $ 5.59 |
12/31/2023 | 6.83% | $ 0.44 | $ 6.44 |
9/30/2023 | 7.43% | $ 0.55 | $ 7.4 |
6/30/2023 | 5.95% | $ 0.44 | $ 7.4 |
3/31/2023 | 6.03% | $ 0.44 | $ 7.3 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for KEARNY FINANCIAL CORP is calculated as follows: DPS [ $ 0.31 ] / Price [ $ 8.57 ]
(=) Div. Yield [ 3.62% ]
Minimum
Mar 31, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |