Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 276.62M | $ 17.28M | 6.25% |
3/31/2025 | $ 297.31M | $ 15.36M | 5.16% |
12/31/2024 | $ 265.21M | $ 13.96M | 5.26% |
9/30/2024 | $ 281.58M | $ 13.02M | 4.62% |
6/30/2024 | $ 263.72M | $ 10.91M | 4.14% |
3/31/2024 | $ 293.65M | $ 10.98M | 3.74% |
12/31/2023 | $ 302.31M | $ 11.84M | 3.92% |
9/30/2023 | $ 289.23M | $ 12.59M | 4.35% |
6/30/2023 | $ 309.75M | $ 14.78M | 4.77% |
3/31/2023 | $ 304.12M | $ 14.59M | 4.8% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for FIRST COMMUNITY CORP is calculated as follows: Net Inc. Cmn. [ $ 9.36M ] / Inv. Capital [ $ 198.5M ]
(=) ROIC [ 4.72% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |