Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 869K | 6.86% | $ 12.66M |
3/31/2025 | $ 1.02M | 8.07% | $ 12.61M |
12/31/2024 | $ 1.1M | 10.09% | $ 10.87M |
9/30/2024 | $ 900K | 3.88% | $ 23.19M |
6/30/2024 | $ 976K | 6.12% | $ 15.94M |
3/31/2024 | $ 858K | 6.63% | $ 12.95M |
12/31/2023 | $ 1.07M | 8.76% | $ 12.23M |
9/30/2023 | $ 836K | 10.36% | $ 8.07M |
6/30/2023 | $ 618K | 4.38% | $ 14.11M |
3/31/2023 | $ 572K | 2.06% | $ 27.71M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for FIRST COMMUNITY CORP is calculated as follows: CapEx [ $ 1.14M ] / CF - Operations [ $ -13.61M ]
(=) CapEx/OCF [ 0% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.73% |
median | 22.33% |
std | 29.46% |