Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 12.16 | $ 155.5M | $ 1.89B |
3/31/2025 | 12.6 | $ 149.96M | $ 1.89B |
12/31/2024 | 12.55 | $ 144.49M | $ 1.81B |
9/30/2024 | 12.56 | $ 143.31M | $ 1.8B |
6/30/2024 | 12.84 | $ 136.18M | $ 1.75B |
3/31/2024 | 13.14 | $ 133.49M | $ 1.75B |
12/31/2023 | 12.95 | $ 131.06M | $ 1.7B |
9/30/2023 | 13.51 | $ 123.6M | $ 1.67B |
6/30/2023 | 13.02 | $ 124.15M | $ 1.62B |
3/31/2023 | 13.04 | $ 123.58M | $ 1.61B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST COMMUNITY CORP is calculated as follows: Liabilities [ $ 1.25B ] / Equity [ $ 133.24M ]
(=) D/E [ 9.37 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |