Ticker
FSFGCompany Name
FIRST SAVINGS FINANCIAL GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 12.15 | $ 183.82M | $ 2.23B |
3/31/2025 | 12.26 | $ 179.19M | $ 2.2B |
12/31/2024 | 12.57 | $ 176.03M | $ 2.21B |
9/30/2024 | 12.83 | $ 177.12M | $ 2.27B |
6/30/2024 | 13.25 | $ 168M | $ 2.23B |
3/31/2024 | 13.33 | $ 165.06M | $ 2.2B |
12/31/2023 | 13.03 | $ 164.52M | $ 2.14B |
9/30/2023 | 14.16 | $ 150.98M | $ 2.14B |
6/30/2023 | 12.69 | $ 165.07M | $ 2.1B |
3/31/2023 | 12.42 | $ 166.9M | $ 2.07B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST SAVINGS FINANCIAL GROUP INC is calculated as follows: Liabilities [ $ 1.61B ] / Equity [ $ 157.27M ]
(=) D/E [ 10.22 ]
Minimum
Sep 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |