Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ -43.49M |
3/31/2025 | $ -43.47M |
12/31/2024 | $ -43.46M |
9/30/2024 | $ -43.3M |
6/30/2024 | $ -43.03M |
3/31/2024 | $ -36.02M |
12/31/2023 | $ -43.42M |
9/30/2023 | $ -46.28M |
6/30/2023 | $ -46.28M |
3/31/2023 | $ -46.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -365.75M |
max | $ 365M |
average | $ -6.89M |
median | $ 314K |
std | $ 118.55M |