Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 119.07M |
3/31/2025 | $ 61.94M |
12/31/2024 | $ 48.76M |
9/30/2024 | $ 71.48M |
6/30/2024 | $ 73.77M |
3/31/2024 | $ 64.23M |
12/31/2023 | $ 94.8M |
9/30/2023 | $ 7.66M |
6/30/2023 | $ 7.98M |
3/31/2023 | $ 9.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.27K |
---|---|
min | $ -406M |
max | $ 506.5M |
average | $ 57.9M |
median | $ 10.65M |
std | $ 141.71M |