Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 119.01M | 25.18% | $ 472.6M |
3/31/2025 | $ 61.87M | 15.92% | $ 388.64M |
12/31/2024 | $ 48.72M | 12.18% | $ 400.05M |
9/30/2024 | $ 71.46M | 13.12% | $ 544.82M |
6/30/2024 | $ 73.77M | 11.19% | $ 659.45M |
3/31/2024 | $ 64.21M | 8.63% | $ 743.94M |
12/31/2023 | $ 94.78M | 25.06% | $ 378.21M |
9/30/2023 | $ 7.64M | 2.08% | $ 366.83M |
6/30/2023 | $ 7.96M | 1.94% | $ 410.15M |
3/31/2023 | $ 9.35M | 2.25% | $ 414.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for SIGA TECHNOLOGIES INC is calculated as follows: FCF [ $ 11.29M ] / Market Cap [ $ 545.67M ]
(=) FCF Yield [ 2.07% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |