Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 65.16K | $ 119.01M | $ 119.07M |
3/31/2025 | $ 67.34K | $ 61.87M | $ 61.94M |
12/31/2024 | $ 42.45K | $ 48.72M | $ 48.76M |
9/30/2024 | $ 24.61K | $ 71.46M | $ 71.48M |
6/30/2024 | $ 2.19K | $ 73.77M | $ 73.77M |
3/31/2024 | $ 21.69K | $ 64.21M | $ 64.23M |
12/31/2023 | $ 21.69K | $ 94.78M | $ 94.8M |
9/30/2023 | $ 21.69K | $ 7.64M | $ 7.66M |
6/30/2023 | $ 21.69K | $ 7.96M | $ 7.98M |
3/31/2023 | $ 0 | $ 9.35M | $ 9.35M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SIGA TECHNOLOGIES INC is calculated as follows: CF - Operations [ $ 11.31M ] - CapEx [ $ 15.5K ]
(=) FCF [ $ 11.29M ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.76M |
median | $ 461K |
std | $ 117.98M |