Ticker
PROVCompany Name
PROVIDENT FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 39.67M | 100% | $ 39.67M |
3/31/2025 | $ 39.67M | 100% | $ 39.67M |
12/31/2024 | $ 38.44M | 100% | $ 38.44M |
9/30/2024 | $ 39.79M | 100% | $ 39.79M |
6/30/2024 | $ 38.93M | 100% | $ 38.93M |
3/31/2024 | $ 39.42M | 100% | $ 39.42M |
12/31/2023 | $ 40.35M | 100% | $ 40.35M |
9/30/2023 | $ 40.13M | 100% | $ 40.13M |
6/30/2023 | $ 40.69M | 100% | $ 40.69M |
3/31/2023 | $ 40.34M | 100% | $ 40.34M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PROVIDENT FINANCIAL HOLDINGS INC is calculated as follows: GP [ $ 38.07M ] / Revenues [ $ 38.07M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |