Ticker
MGYRCompany Name
MAGYAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 35.53M | 100% | $ 35.53M |
3/31/2025 | $ 34.07M | 100% | $ 34.07M |
12/31/2024 | $ 32.42M | 100% | $ 32.42M |
9/30/2024 | $ 31.5M | 100% | $ 31.5M |
6/30/2024 | $ 30.04M | 100% | $ 30.04M |
3/31/2024 | $ 30.38M | 100% | $ 30.38M |
12/31/2023 | $ 30.23M | 100% | $ 30.23M |
9/30/2023 | $ 30.04M | 100% | $ 30.04M |
6/30/2023 | $ 30.27M | 100% | $ 30.27M |
3/31/2023 | $ 30.12M | 100% | $ 30.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for MAGYAR BANCORP INC is calculated as follows: GP [ $ 21.46M ] / Revenues [ $ 21.46M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |