Ticker
AMSFCompany Name
AMERISAFE INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 7.92M | $ 877.94M | 110.86 |
3/31/2025 | $ 14.8M | $ 885.65M | 59.86 |
12/31/2024 | $ 23.35M | $ 980.33M | 41.98 |
9/30/2024 | $ 16.48M | $ 1.05B | 63.56 |
6/30/2024 | $ 12.7M | $ 912.42M | 71.87 |
3/31/2024 | $ 22.61M | $ 871.79M | 38.55 |
12/31/2023 | $ 29.29M | $ 971.48M | 33.17 |
9/30/2023 | $ 17.26M | $ 963.31M | 55.81 |
6/30/2023 | $ 22.86M | $ 1.01B | 44.29 |
3/31/2023 | $ 32.68M | $ 1.07B | 32.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for AMERISAFE INC is calculated as follows: Market Cap [ $ 1.14B ] / FCF [ $ 66.39M ]
(=) P/FCF [ 17.17 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.45 |
average | 18.31 |
median | 14.73 |
std | 12.93 |