Ticker
CERSCompany Name
CERUS CORPSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 3.42M | 1.4% | $ 245.37M |
3/31/2025 | $ 6.71M | 2.7% | $ 248.51M |
12/31/2024 | $ 8.52M | 2.8% | $ 304.7M |
9/30/2024 | $ -10.61M | -3.64% | $ 291.57M |
6/30/2024 | $ -27.08M | -7.16% | $ 378.01M |
3/31/2024 | $ -36.88M | -11.33% | $ 325.41M |
12/31/2023 | $ -47.77M | -13.24% | $ 360.75M |
9/30/2023 | $ -35.58M | -12.35% | $ 288.1M |
6/30/2023 | $ -25.09M | -5.69% | $ 441.16M |
3/31/2023 | $ -16.07M | -3.85% | $ 417.08M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for CERUS CORP is calculated as follows: FCF [ $ -42.47M ] / Market Cap [ $ 928.47M ]
(=) FCF Yield [ -4.57% ]
Minimum
Dec 31, 2023
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |