Ticker
VMDCompany Name
VIEMED HEALTHCARE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Yield | Market Capitalization |
---|---|---|---|
6/30/2025 | $ 18.67M | 7.46% | $ 250.17M |
3/31/2025 | $ 10.15M | 3.53% | $ 287.34M |
12/31/2024 | $ 11.64M | 3.98% | $ 292.46M |
9/30/2024 | $ 11.41M | 3.21% | $ 355.88M |
6/30/2024 | $ 10.4M | 4.1% | $ 253.53M |
3/31/2024 | $ 10.93M | 3.42% | $ 319.11M |
12/31/2023 | $ 21.71M | 5.97% | $ 363.54M |
9/30/2023 | $ 18.2M | 7.79% | $ 233.63M |
6/30/2023 | $ 13.33M | 4.16% | $ 320.26M |
3/31/2023 | $ 9.06M | 2.19% | $ 413M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Market Cap
(=) FCF Yield
FCF Yield for VIEMED HEALTHCARE INC is calculated as follows: FCF [ $ 31.12M ] / Market Cap [ $ 334.69M ]
(=) FCF Yield [ 9.3% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.58K |
---|---|
min | -33.87% |
max | 37.55% |
average | 1.59% |
median | 3.22% |
std | 11.38% |