Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 9.46M | 3.9% | $ 242.31M |
3/31/2025 | $ 8.92M | 3.46% | $ 257.53M |
12/31/2024 | $ 7.47M | 3.02% | $ 247.4M |
9/30/2024 | $ 9.68M | 3.53% | $ 274.41M |
6/30/2024 | $ 9.38M | 3.99% | $ 234.85M |
3/31/2024 | $ 8.52M | 3.72% | $ 228.95M |
12/31/2023 | $ 6.2M | 2.31% | $ 268.24M |
9/30/2023 | $ 2.51M | 1.15% | $ 218.03M |
6/30/2023 | $ 787K | 0.33% | $ 241.68M |
3/31/2023 | $ 412K | 0.17% | $ 235.93M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: CapEx [ $ 3.96M ] / CF - Operations [ $ 126.13M ]
(=) CapEx/OCF [ 3.14% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |