Ticker
PPBICompany Name
PACIFIC PREMIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 4.58M | 2.53% | $ 180.83M |
3/31/2025 | $ 3.67M | 1.92% | $ 191.17M |
12/31/2024 | $ 3.66M | 1.62% | $ 226.46M |
9/30/2024 | $ 3.18M | 1.89% | $ 168.39M |
6/30/2024 | $ 4.03M | 2.04% | $ 198.06M |
3/31/2024 | $ 5.34M | 2.29% | $ 232.75M |
12/31/2023 | $ 6.6M | 2.63% | $ 250.98M |
9/30/2023 | $ 8.12M | 2.34% | $ 346.33M |
6/30/2023 | $ 7.56M | 2.01% | $ 377.06M |
3/31/2023 | $ 7.63M | 2.16% | $ 353.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for PACIFIC PREMIER BANCORP INC is calculated as follows: CapEx [ $ 7.71M ] / CF - Operations [ $ 222.77M ]
(=) CapEx/OCF [ 3.46% ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.34K |
---|---|
min | 0.01% |
max | 128% |
average | 31.74% |
median | 22.37% |
std | 29.46% |