Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 3.44T | $ -80M | 0% |
3/31/2025 | $ 3.41T | $ -54M | 0% |
12/31/2024 | $ 3.39T | $ 5M | 0% |
9/30/2024 | $ 3.34T | $ -179M | -0.01% |
6/30/2024 | $ 3.31T | $ -136M | 0% |
3/31/2024 | $ 3.29T | $ -87M | 0% |
12/31/2023 | $ 3.28T | $ -166M | -0.01% |
9/30/2023 | $ 3.27T | $ -44M | 0% |
6/30/2023 | $ 3.25T | $ 156M | 0% |
3/31/2023 | $ 3.22T | $ 168M | 0.01% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: Net Inc. Cmn. [ $ -212M ] / Assets [ $ 2.45T ]
(=) ROA [ -0.01% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |