Ticker
SIGICompany Name
SELECTIVE INSURANCE GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 14.47B | $ 374.45M | 2.59% |
3/31/2025 | $ 14.2B | $ 225.19M | 1.59% |
12/31/2024 | $ 13.51B | $ 197.81M | 1.46% |
9/30/2024 | $ 13.47B | $ 227.13M | 1.69% |
6/30/2024 | $ 12.57B | $ 224.06M | 1.78% |
3/31/2024 | $ 12.06B | $ 345.98M | 2.87% |
12/31/2023 | $ 11.8B | $ 356.04M | 3.02% |
9/30/2023 | $ 11.43B | $ 317.7M | 2.78% |
6/30/2023 | $ 11.22B | $ 271.02M | 2.42% |
3/31/2023 | $ 11.02B | $ 251.93M | 2.29% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for SELECTIVE INSURANCE GROUP INC is calculated as follows: Net Inc. Cmn. [ $ 201.15M ] / Assets [ $ 9.51B ]
(=) ROA [ 2.11% ]
Minimum
Dec 31, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |