Ticker
FMCCCompany Name
FEDERAL HOME LOAN MORTGAGE CORPSector
Financial ServicesIndustry
Mortgage FinanceExchange
OTCDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -0.03 | 0% |
3/31/2025 | $ 0 | $ -0.02 | 0% |
12/31/2024 | $ 0 | $ 0 | 0% |
9/30/2024 | $ 0 | $ -0.05 | 0% |
6/30/2024 | $ 0 | $ -0.04 | 0% |
3/31/2024 | $ 0 | $ -0.02 | 0% |
12/31/2023 | $ 0 | $ -0.05 | 0% |
9/30/2023 | $ 0 | $ -0.01 | 0% |
6/30/2023 | $ 0 | $ 0.06 | 0% |
3/31/2023 | $ 0 | $ 0.06 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for FEDERAL HOME LOAN MORTGAGE CORP is calculated as follows: DPS [ $ 0 ] / EPS [ $ -0.07 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.72% |
median | 15.38% |
std | 30.91% |