Ticker
RMTICompany Name
ROCKWELL MEDICAL INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 9.6M |
3/31/2025 | $ 9.42M |
12/31/2024 | $ 10.34M |
9/30/2024 | $ 10.88M |
6/30/2024 | $ 11.14M |
3/31/2024 | $ 11.78M |
12/31/2023 | $ 11.02M |
9/30/2023 | $ 11.91M |
6/30/2023 | $ 7.75M |
3/31/2023 | $ 8.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.91M |
median | $ 18.25M |
std | $ 107.64M |