Ticker
KPTICompany Name
KARYOPHARM THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 5.33M |
3/31/2025 | $ 5.8M |
12/31/2024 | $ 6.28M |
9/30/2024 | $ 3.08M |
6/30/2024 | $ 3.8M |
3/31/2024 | $ 4.45M |
12/31/2023 | $ 4.88M |
9/30/2023 | $ 5.48M |
6/30/2023 | $ 6.06M |
3/31/2023 | $ 6.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.12K |
---|---|
min | $ 0 |
max | $ 466.67M |
average | $ 70.91M |
median | $ 18.25M |
std | $ 107.64M |