Ticker
RVSBCompany Name
RIVERVIEW BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 162M | $ 103.07M | 0.64 |
3/31/2025 | $ 160.01M | $ 113.27M | 0.71 |
12/31/2024 | $ 158.27M | $ 112.22M | 0.71 |
9/30/2024 | $ 160.77M | $ 101.55M | 0.63 |
6/30/2024 | $ 155.91M | $ 95.99M | 0.62 |
3/31/2024 | $ 155.59M | $ 80.43M | 0.52 |
12/31/2023 | $ 158.47M | $ 103.23M | 0.65 |
9/30/2023 | $ 152.04M | $ 121.18M | 0.8 |
6/30/2023 | $ 154.07M | $ 123.77M | 0.8 |
3/31/2023 | $ 155.24M | $ 105.17M | 0.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for RIVERVIEW BANCORP INC is calculated as follows: Market Cap [ $ 123.07M ] / Equity [ $ 149.05M ]
(=) P/B [ 0.83 ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |