Ticker
FGBICompany Name
FIRST GUARANTY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 263.09M | $ 121.11M | 0.46 |
3/31/2025 | $ 251.44M | $ 122.18M | 0.49 |
12/31/2024 | $ 255.05M | $ 85.78M | 0.34 |
9/30/2024 | $ 256.4M | $ 142.18M | 0.55 |
6/30/2024 | $ 255.14M | $ 129.05M | 0.51 |
3/31/2024 | $ 250.32M | $ 136.8M | 0.55 |
12/31/2023 | $ 249.63M | $ 134.55M | 0.54 |
9/30/2023 | $ 238.82M | $ 108.48M | 0.45 |
6/30/2023 | $ 238.86M | $ 133.17M | 0.56 |
3/31/2023 | $ 228.68M | $ 137.28M | 0.6 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FIRST GUARANTY BANCSHARES INC is calculated as follows: Market Cap [ $ 168.04M ] / Equity [ $ 184.81M ]
(=) P/B [ 0.91 ]
Minimum
Dec 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |