Ticker
SNDACompany Name
SONIDA SENIOR LIVING INCSector
HealthcareIndustry
Medical Care FacilitiesExchange
NYSEDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -27.03% | $ 464.18M | $ 125.46M |
3/31/2025 | -27.92% | $ 511.82M | $ 142.9M |
12/31/2024 | -41.15% | $ 463.06M | $ 190.54M |
9/30/2024 | -45.15% | $ 430.79M | $ 194.52M |
6/30/2024 | -18.17% | $ 413.12M | $ 75.08M |
3/31/2024 | -12.89% | $ 447.09M | $ 57.64M |
12/31/2023 | -2.61% | $ 382.79M | $ 10M |
9/30/2023 | -8.57% | $ 73.11M | $ 6.26M |
6/30/2023 | -0.29% | $ 74.36M | $ 219K |
3/31/2023 | 0% | $ 47.4M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for SONIDA SENIOR LIVING INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 19.74M ]
(=) Buyback Yield [ 0% ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.64% |
median | 0.01% |
std | 2.71% |