Ticker
FLGTCompany Name
FULGENT GENETICS INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 1.91% | $ 567.19M | $ -10.83M |
3/31/2025 | 1.38% | $ 625.31M | $ -8.63M |
12/31/2024 | 0.04% | $ 476.32M | $ -174K |
9/30/2024 | 3.88% | $ 594.3M | $ -23.09M |
6/30/2024 | 3.33% | $ 759.23M | $ -25.29M |
3/31/2024 | 3.93% | $ 643.37M | $ -25.28M |
12/31/2023 | 3.59% | $ 697.11M | $ -25.06M |
9/30/2023 | 3.91% | $ 798.31M | $ -31.24M |
6/30/2023 | 5.48% | $ 1.16B | $ -63.74M |
3/31/2023 | 7.37% | $ 1.01B | $ -74.32M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for FULGENT GENETICS INC is calculated as follows: (-1 * CF - Equity [ $ 69.99M ]) / Market Cap [ $ 752.72M ]
(=) Buyback Yield [ -9.3% ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |