Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ -8.73M |
3/31/2025 | $ -8.3M |
12/31/2024 | $ -10.67M |
9/30/2024 | $ -8.52M |
6/30/2024 | $ -8.76M |
3/31/2024 | $ -11.07M |
12/31/2023 | $ -11.48M |
9/30/2023 | $ -14.49M |
6/30/2023 | $ -21.61M |
3/31/2023 | $ -23.45M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 106.31K |
median | $ 0 |
std | $ 17.65M |