Ticker
PGCCompany Name
PEAPACK GLADSTONE FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 238.54M | 100% | $ 238.54M |
3/31/2025 | $ 228.07M | 100% | $ 228.07M |
12/31/2024 | $ 220.63M | 100% | $ 220.63M |
9/30/2024 | $ 209.77M | 100% | $ 209.77M |
6/30/2024 | $ 204.39M | 100% | $ 204.39M |
3/31/2024 | $ 207.5M | 100% | $ 207.5M |
12/31/2023 | $ 215.58M | 100% | $ 215.58M |
9/30/2023 | $ 229.26M | 100% | $ 229.26M |
6/30/2023 | $ 240.56M | 100% | $ 240.56M |
3/31/2023 | $ 244.71M | 100% | $ 244.71M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PEAPACK GLADSTONE FINANCIAL CORP is calculated as follows: GP [ $ 157.66M ] / Revenues [ $ 157.66M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |