Ticker
ALRSCompany Name
ALERUS FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 252.13M | 100% | $ 252.13M |
3/31/2025 | $ 224.22M | 100% | $ 224.22M |
12/31/2024 | $ 203.83M | 100% | $ 203.83M |
9/30/2024 | $ 164.5M | 100% | $ 164.5M |
6/30/2024 | $ 164.06M | 100% | $ 164.06M |
3/31/2024 | $ 165.19M | 100% | $ 165.19M |
12/31/2023 | $ 166.01M | 100% | $ 166.01M |
9/30/2023 | $ 197.66M | 100% | $ 197.66M |
6/30/2023 | $ 204.18M | 100% | $ 204.18M |
3/31/2023 | $ 208.17M | 100% | $ 208.17M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for ALERUS FINANCIAL CORP is calculated as follows: GP [ $ 208.09M ] / Revenues [ $ 208.09M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |