Ticker
GHICompany Name
GREYSTONE HOUSING IMPACT INVESTORS LPSector
Financial ServicesIndustry
Mortgage FinanceExchange
NYSEDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 0.72% | $ 241.72M | $ 1.75M |
3/31/2025 | 5.25% | $ 266.5M | $ 14M |
12/31/2024 | 7.54% | $ 282.75M | $ 21.32M |
9/30/2024 | 6.3% | $ 275.99M | $ 17.39M |
6/30/2024 | 9.82% | $ 323.27M | $ 31.76M |
3/31/2024 | 13.6% | $ 351.89M | $ 47.87M |
12/31/2023 | 14.57% | $ 370.71M | $ 54.01M |
9/30/2023 | 13.43% | $ 379.67M | $ 50.98M |
6/30/2023 | 16.42% | $ 363.92M | $ 59.77M |
3/31/2023 | 15.1% | $ 371.37M | $ 56.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for GREYSTONE HOUSING IMPACT INVESTORS LP is calculated as follows: Net Inc. Cmn. [ $ 16.86M ] / Market Cap [ $ 240.37M ]
(=) Earnings Yield [ 7.01% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |