Ticker
CZFSCompany Name
CITIZENS FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 12.12% | $ 260.8M | $ 31.6M |
3/31/2025 | 10.41% | $ 272.87M | $ 28.41M |
12/31/2024 | 9.98% | $ 278.67M | $ 27.82M |
9/30/2024 | 8.66% | $ 316.24M | $ 27.38M |
6/30/2024 | 12.38% | $ 221.15M | $ 27.39M |
3/31/2024 | 8.05% | $ 223.16M | $ 17.97M |
12/31/2023 | 8.4% | $ 212.15M | $ 17.81M |
9/30/2023 | 7.19% | $ 252.48M | $ 18.15M |
6/30/2023 | 6.15% | $ 294.96M | $ 18.14M |
3/31/2023 | 9.57% | $ 304.94M | $ 29.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for CITIZENS FINANCIAL SERVICES INC is calculated as follows: Net Inc. Cmn. [ $ 22.92M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |