Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | High |
---|---|
10/10/2025 | $ 497.99 |
10/9/2025 | $ 501.22 |
10/8/2025 | $ 503.5 |
10/7/2025 | $ 504.46 |
10/6/2025 | $ 504.97 |
10/3/2025 | $ 502.55 |
10/2/2025 | $ 499.6 |
10/1/2025 | $ 502.87 |
9/30/2025 | $ 503.78 |
9/29/2025 | $ 500.25 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 30, 2020
Maximum
May 02, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0 |
max | $ 90.28 |
average | $ 20.73 |
median | $ 11.97 |
std | $ 21.54 |