Ticker
BRK.BCompany Name
BERKSHIRE HATHAWAY INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 8.22B | $ 3.8 | 1.57 | 1.38B |
3/31/2025 | $ 12.06B | $ 5.59 | 1.61 | 1.34B |
12/31/2024 | $ 11.62B | $ 5.38 | 1.61 | 1.34B |
9/30/2024 | $ 21.03B | $ 9.75 | 1.62 | 1.33B |
6/30/2024 | $ 32.3B | $ 14.99 | 1.63 | 1.33B |
3/31/2024 | $ 30.98B | $ 14.36 | 1.64 | 1.31B |
12/31/2023 | $ 29.79B | $ 13.77 | 1.65 | 1.31B |
9/30/2023 | $ 26.74B | $ 12.28 | 1.66 | 1.31B |
6/30/2023 | $ 25.96B | $ 11.89 | 1.67 | 1.31B |
3/31/2023 | $ 23B | $ 10.51 | 1.69 | 1.3B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for BERKSHIRE HATHAWAY INC is calculated as follows: FCF [ $ 26.95B ] / (Shares WA [ 1.37B ] * Share Factor [ 1.71 ])
(=) FCFPS [ $ 11.52 ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -7.96 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |