Ticker
EQHCompany Name
EQUITABLE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - DiversifiedExchange
NYSEDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.51B | $ 4.98 | 1 | 303.2M |
3/31/2025 | $ 2.03B | $ 6.6 | 1 | 307.8M |
12/31/2024 | $ 1.85B | $ 5.77 | 1 | 321.2M |
9/30/2024 | $ 1.05B | $ 3.31 | 1 | 318.2M |
6/30/2024 | $ 782M | $ 2.41 | 1 | 324.2M |
3/31/2024 | $ 248M | $ 0.75 | 1 | 330.2M |
12/31/2023 | $ -325M | $ -0.93 | 1 | 350.1M |
9/30/2023 | $ -69M | $ -0.2 | 1 | 346.4M |
6/30/2023 | $ -458M | $ -1.29 | 1 | 355.2M |
3/31/2023 | $ -894M | $ -2.47 | 1 | 361.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for EQUITABLE HOLDINGS INC is calculated as follows: FCF [ $ 16M ] / (Shares WA [ 447.5M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0.04 ]
Minimum
Mar 31, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |