Ticker
FCAPCompany Name
FIRST CAPITAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 37.38 |
3/31/2025 | $ 47.65 |
12/31/2024 | $ 38.15 |
9/30/2024 | $ 34 |
6/30/2024 | $ 32.25 |
3/31/2024 | $ 28.5 |
12/31/2023 | $ 28.55 |
9/30/2023 | $ 27.49 |
6/30/2023 | $ 36.81 |
3/31/2023 | $ 24 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.18 |
median | $ 11.06 |
std | $ 20.1 |