Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Net Cash Flow - Financing |
---|---|
6/30/2025 | $ 51.74M |
3/31/2025 | $ 56.43M |
12/31/2024 | $ 56.78M |
9/30/2024 | $ 55.26M |
6/30/2024 | $ 60.76M |
3/31/2024 | $ 52.26M |
12/31/2023 | $ 52.76M |
9/30/2023 | $ 49.69M |
6/30/2023 | $ 48.86M |
3/31/2023 | $ 50.63M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -367.1M |
max | $ 366M |
average | $ -6.74M |
median | $ 314K |
std | $ 119.11M |