Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Net Cash Flow - Change in Cash & Cash Equivalents |
---|---|
6/30/2025 | $ 1.44M |
3/31/2025 | $ 301K |
12/31/2024 | $ 49K |
9/30/2024 | $ -3.16M |
6/30/2024 | $ 1.46M |
3/31/2024 | $ -3.71M |
12/31/2023 | $ -4.84M |
9/30/2023 | $ -3.33M |
6/30/2023 | $ -3.41M |
3/31/2023 | $ -772K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.34K |
---|---|
min | $ -136.09M |
max | $ 137.58M |
average | $ 1.18M |
median | $ 115.89K |
std | $ 44.92M |