Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 8M | 730.9% | $ 1.09M |
3/31/2025 | $ 7.85M | 532.99% | $ 1.47M |
12/31/2024 | $ 7.77M | 562.01% | $ 1.38M |
9/30/2024 | $ 6.52M | 408.58% | $ 1.6M |
6/30/2024 | $ 6.11M | 371.49% | $ 1.65M |
3/31/2024 | $ 5.73M | 429.04% | $ 1.34M |
12/31/2023 | $ 5.24M | 271.27% | $ 1.93M |
9/30/2023 | $ 5.22M | 250.48% | $ 2.08M |
6/30/2023 | $ 5.06M | 268.68% | $ 1.88M |
3/31/2023 | $ 5.19M | 240.37% | $ 2.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for NORTHWEST BIOTHERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 7.93M ] / Revenues [ $ 1.69M ]
(=) Int. Exp. % [ 470.74% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |