Ticker
ABEOCompany Name
ABEONA THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 4.14M | 1034.75% | $ 400K |
3/31/2025 | $ 4.25M | 0% | $ 0 |
12/31/2024 | $ 4.21M | 0% | $ 0 |
9/30/2024 | $ 3.23M | 0% | $ 0 |
6/30/2024 | $ 2.24M | 0% | $ 0 |
3/31/2024 | $ 1.27M | 36.26% | $ 3.5M |
12/31/2023 | $ 418K | 11.94% | $ 3.5M |
9/30/2023 | $ 487K | 13.65% | $ 3.57M |
6/30/2023 | $ 539K | 15.11% | $ 3.57M |
3/31/2023 | $ 753K | 70.51% | $ 1.07M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for ABEONA THERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 3.13M ] / Revenues [ $ 7M ]
(=) Int. Exp. % [ 44.67% ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |