Ticker
NWBOCompany Name
NORTHWEST BIOTHERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
OTCDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 1.09M |
3/31/2025 | $ 0 | 0% | $ 1.47M |
12/31/2024 | $ 0 | 0% | $ 1.38M |
9/30/2024 | $ 0 | 0% | $ 1.6M |
6/30/2024 | $ 0 | 0% | $ 1.65M |
3/31/2024 | $ 0 | 0% | $ 1.34M |
12/31/2023 | $ 0 | 0% | $ 1.93M |
9/30/2023 | $ 0 | 0% | $ 2.08M |
6/30/2023 | $ 0 | 0% | $ 1.88M |
3/31/2023 | $ 0 | 0% | $ 2.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for NORTHWEST BIOTHERAPEUTICS INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 1.69M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.88% |
median | 50.52% |
std | 31.58% |