Ticker
SFSTCompany Name
SOUTHERN FIRST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 11.47 | $ 345.46M | $ 3.96B |
3/31/2025 | 11.69 | $ 337.6M | $ 3.95B |
12/31/2024 | 11.37 | $ 330.44M | $ 3.76B |
9/30/2024 | 11.78 | $ 326.54M | $ 3.85B |
6/30/2024 | 11.89 | $ 318.75M | $ 3.79B |
3/31/2024 | 12.02 | $ 315.26M | $ 3.79B |
12/31/2023 | 11.98 | $ 312.47M | $ 3.74B |
9/30/2023 | 12.23 | $ 303.9M | $ 3.72B |
6/30/2023 | 12.27 | $ 301.51M | $ 3.7B |
3/31/2023 | 12.16 | $ 299.35M | $ 3.64B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for SOUTHERN FIRST BANCSHARES INC is calculated as follows: Liabilities [ $ 2.26B ] / Equity [ $ 218.75M ]
(=) D/E [ 10.33 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |