Ticker
RBBCompany Name
RBB BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 6.9 | $ 517.65M | $ 3.57B |
3/31/2025 | 6.86 | $ 510.31M | $ 3.5B |
12/31/2024 | 6.86 | $ 507.88M | $ 3.48B |
9/30/2024 | 6.83 | $ 509.73M | $ 3.48B |
6/30/2024 | 6.57 | $ 511.29M | $ 3.36B |
3/31/2024 | 6.54 | $ 513.99M | $ 3.36B |
12/31/2023 | 6.87 | $ 511.26M | $ 3.51B |
9/30/2023 | 7.1 | $ 502.51M | $ 3.57B |
6/30/2023 | 7.15 | $ 500.29M | $ 3.58B |
3/31/2023 | 7.31 | $ 494.76M | $ 3.62B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for RBB BANCORP is calculated as follows: Liabilities [ $ 2.94B ] / Equity [ $ 421.42M ]
(=) D/E [ 6.97 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.39 |
median | 0.98 |
std | 1.31 |