Ticker
PEBKCompany Name
PEOPLES BANCORP OF NORTH CAROLINA INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 3.37% | $ 0.94 | $ 27.93 |
3/31/2025 | 3.34% | $ 0.93 | $ 27.84 |
12/31/2024 | 3.47% | $ 0.93 | $ 26.78 |
9/30/2024 | 3.56% | $ 0.92 | $ 25.82 |
6/30/2024 | 3.14% | $ 0.92 | $ 29.26 |
3/31/2024 | 2.97% | $ 0.92 | $ 30.99 |
12/31/2023 | 3.34% | $ 0.92 | $ 27.58 |
9/30/2023 | 3.6% | $ 0.9 | $ 25 |
6/30/2023 | 4.31% | $ 0.89 | $ 20.66 |
3/31/2023 | 4.21% | $ 0.88 | $ 20.9 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for PEOPLES BANCORP OF NORTH CAROLINA INC is calculated as follows: DPS [ $ 0.74 ] / Price [ $ 18.43 ]
(=) Div. Yield [ 4.02% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |