Ticker
MNSBCompany Name
MAINSTREET BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.47% | $ 0.5 | $ 20.24 |
3/31/2025 | 2.1% | $ 0.4 | $ 19.05 |
12/31/2024 | 2.34% | $ 0.4 | $ 17.12 |
9/30/2024 | 2.27% | $ 0.4 | $ 17.65 |
6/30/2024 | 2.41% | $ 0.4 | $ 16.62 |
3/31/2024 | 2.4% | $ 0.4 | $ 16.7 |
12/31/2023 | 2.19% | $ 0.4 | $ 18.24 |
9/30/2023 | 1.93% | $ 0.4 | $ 20.77 |
6/30/2023 | 1.67% | $ 0.4 | $ 23.92 |
3/31/2023 | 1.75% | $ 0.35 | $ 19.97 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for MAINSTREET BANCSHARES INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 15.63 ]
(=) Div. Yield [ 0% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |