Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 60.52B | $ 2.12B | 3.5% |
3/31/2025 | $ 58.13B | $ 2.11B | 3.63% |
12/31/2024 | $ 56.34B | $ 2.68B | 4.75% |
9/30/2024 | $ 55.86B | $ 3.67B | 6.57% |
6/30/2024 | $ 52.56B | $ 3.79B | 7.2% |
3/31/2024 | $ 50.94B | $ 3.66B | 7.19% |
12/31/2023 | $ 49.4B | $ 3.21B | 6.49% |
9/30/2023 | $ 46.32B | $ 3.45B | 7.45% |
6/30/2023 | $ 44.67B | $ 2.27B | 5.07% |
3/31/2023 | $ 41.84B | $ 1.59B | 3.8% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for EVEREST GROUP LTD is calculated as follows: GP [ $ 1.26B ] / Assets [ $ 30.15B ]
(=) GPA [ 4.17% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.42% |
average | 20.21% |
median | 15.38% |
std | 20% |