Ticker
EGCompany Name
EVEREST GROUP LTDSector
Financial ServicesIndustry
Insurance - ReinsuranceExchange
NYSEDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 60.52B | 0.29 | $ 17.68B |
3/31/2025 | $ 58.13B | 0.3 | $ 17.41B |
12/31/2024 | $ 56.34B | 0.31 | $ 17.28B |
9/30/2024 | $ 55.86B | 0.29 | $ 16.3B |
6/30/2024 | $ 52.56B | 0.3 | $ 16.01B |
3/31/2024 | $ 50.94B | 0.3 | $ 15.43B |
12/31/2023 | $ 49.4B | 0.3 | $ 14.59B |
9/30/2023 | $ 46.32B | 0.31 | $ 14.18B |
6/30/2023 | $ 44.67B | 0.3 | $ 13.26B |
3/31/2023 | $ 41.84B | 0.3 | $ 12.45B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for EVEREST GROUP LTD is calculated as follows: Revenues [ $ 9.05B ] / Assets [ $ 30.15B ]
(=) Asset Turnover [ 0.3 ]
Minimum
Sep 30, 2024
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.17K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.52 |