Ticker
PSTVCompany Name
PLUS THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 10.35M | $ 773K | $ 9.58M |
3/31/2025 | $ 12.06M | $ 807K | $ 11.25M |
12/31/2024 | $ 6.63M | $ 841K | $ 5.79M |
9/30/2024 | $ 6.98M | $ 885K | $ 6.09M |
6/30/2024 | $ 11.21M | $ 929K | $ 10.28M |
3/31/2024 | $ 5.62M | $ 405K | $ 5.22M |
12/31/2023 | $ 11.39M | $ 414K | $ 10.97M |
9/30/2023 | $ 13.28M | $ 421K | $ 12.86M |
6/30/2023 | $ 14.2M | $ 436K | $ 13.76M |
3/31/2023 | $ 15.64M | $ 451K | $ 15.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for PLUS THERAPEUTICS INC is calculated as follows: Assets [ $ 11.65M ] - Intangibles [ $ 372K ]
(=) Tangible Assets [ $ 11.28M ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 997.54M |
median | $ 390.77M |
std | $ 1.28B |