Ticker
CBUSCompany Name
CIBUS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 346.2M | $ 265.11M | $ 81.09M |
3/31/2025 | $ 335.05M | $ 265.56M | $ 69.49M |
12/31/2024 | $ 350.07M | $ 287.04M | $ 63.02M |
9/30/2024 | $ 367.87M | $ 287.5M | $ 80.37M |
6/30/2024 | $ 553.38M | $ 469.39M | $ 83.99M |
3/31/2024 | $ 533.03M | $ 469.85M | $ 63.18M |
12/31/2023 | $ 544.41M | $ 470.31M | $ 74.1M |
9/30/2023 | $ 796.24M | $ 720.19M | $ 76.05M |
6/30/2023 | $ 814.27M | $ 720.64M | $ 93.62M |
3/31/2023 | $ 20.29M | $ 0 | $ 20.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for CIBUS INC is calculated as follows: Assets [ $ 62.48M ] - Intangibles [ $ 0 ]
(=) Tangible Assets [ $ 62.48M ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 5.31B |
average | $ 996.68M |
median | $ 389.26M |
std | $ 1.28B |