Ticker
FDBCCompany Name
FIDELITY D & D BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Enterprise Value | Enterprise Value over EBIT |
---|---|---|---|
6/30/2025 | $ 27.76M | $ 85.22M | 3.07 |
3/31/2025 | $ 25.2M | $ 38.9M | 1.54 |
12/31/2024 | $ 23.87M | $ 174.49M | 7.31 |
9/30/2024 | $ 17.32M | $ 244.57M | 14.12 |
6/30/2024 | $ 17.49M | $ 287.38M | 16.43 |
3/31/2024 | $ 17.75M | $ 238.97M | 13.46 |
12/31/2023 | $ 20.26M | $ 299.82M | 14.8 |
9/30/2023 | $ 29.01M | $ 317.53M | 10.95 |
6/30/2023 | $ 31.95M | $ 310.03M | 9.71 |
3/31/2023 | $ 35.05M | $ 267.26M | 7.62 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / EBIT
(=) EV/EBIT
EV/EBIT for FIDELITY D & D BANCORP INC is calculated as follows: EV [ $ 123.72M ] / EBIT [ $ 12.71M ]
(=) EV/EBIT [ 9.74 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0.05 |
max | 62.03 |
average | 19.9 |
median | 16.82 |
std | 12.31 |